The Xerox Trivor 2400 HD Mono offers next generation 20" Continuous Feed Production Inkjet platform with flexibility for today and scalability for tomorrow. Prints on Uncoated, Inkjet treated, Inkjet matte and silk at up to 656 feet per minute (200 meters per minute).
Product Family: Trivor
Status: Off market - supported
Device Availability Notice
Off market - supported: Devices with this designation are no longer sold by the OEM, however, maintenance plans, support and parts are still available. These devices may also be available as refurbished equipment from the OEM or third parties.
Speed Reported | Up to 551 fpm / 168 mpm color; up to 656 fpm / 200 mpm mono |
FPM Reported | 656 |
IPM Reported | 2863 |
Duty Cycle Reported | 4-35 million letter / A4 impressions per month (CMYK) |
Controller Options | Xerox IJ Print Server, Powered by Fiery |
Print Streams | JDF, PCL, PDF, PDV/VT, PDF/X, PostScript, PPML,VIPP |
Ink Type | Aqueous Pigment |
Ink Description | Aqueous HD (high density) pigment ink |
Ink Options | Monochrome |
Bonding Agent | Not Reported |
Primer/Precoat | Not Reported |
Drying Methods | infrared |
Head Technology | Piezoelectric Drop-on-Demand |
Head Manufacturer | Panasonic |
Heads Per Engine | Not Reported |
Colors | 1 |
Droplet Size | 3, 6, 9, 11, 13 |
Gray levels | 6 |
Resolutions | 360x600 (option) 600x600 1200x600 (option) |
Paper Feed | Roll |
Paper Output | roll |
Minimum Web Width | 6 in / 152 mm |
Maximum Web Width | 20 in / 510 mm |
Maximum Print Width Simplex | 18.67 in / 474 mm |
Maximum Print Width Duplex | 18.67 in / 474 mm |
Minimum Thickness | 40 gsm |
Maximum Thickness | 230 gsm |
Paper Types | Uncoated, inkjet treated, inkjet matte and silk coated |
Specialty Media | Not Reported |
Manufacturer Segment Notes | Book publishing, direct mail, transactional printing, newspapers |
Applications Segments |
Books – Monochrome Direct Marketing – Self Mailers Newspapers Traditional Transaction Print |
Layout Configuration | I |
Print Engines | 1 |
Print Sides | Duplex |
Power Consumption | North America: 100-240 V, 50 A + 400-480 V, 125 A |
Footprint: | 143 in x 109 in x 91 in / 3638 mm x 2772 mm x 2316 mm |
Noise: | < 78 dB |
Weight: | 6614 lbs / 3000 kg (mono or simplex), 7716 lbs / 3500 kg (duplex color) |
Humidity Range: | Optimal 50% RH, Nominal 40-60% RH |
Temperature Range: | Nominal 59-95°F / 15-35°C, Optimal 73-81°F / 23-27°C |
Device information last updated: Oct 4, 2022