Xerox Baltoro HF is an entry-class production inkjet press designed to a balance of value, volume and productivity. The device includes automated image quality and media handling functionality to increase operational productivity.
Product Family: Baltoro
Status: Commercially Available
Speed Reported | 8.5x11" - 182 simplex/271 duplex IPM. 14.33x20.5" 252 IM (126 simplex or 84 duplex sheets per minute 2 up). Up to 18,000 images per hour. |
IPM Reported | 300 |
Duty Cycle Reported | 6,000,000 |
Controller Options | Xerox FreeFlow Print Server |
Print Streams | PDF, PDF-VT, IPDS, PostScript, TIFF, JPEG, PPML, VIPP |
Ink Type | Aqueous Pigment |
Ink Description | |
Ink Options | Not Reported |
Bonding Agent | not-available |
Primer/Precoat | not-available |
Drying Methods | Near Infrared |
Head Technology | Piezoelectric Drop-on-Demand |
Head Manufacturer | Xerox |
Heads Per Engine | Not Reported |
Colors | 4 |
Droplet Size | 4.5 |
Gray levels | 2 |
Resolutions | 1200 x 1200 |
Paper Feed | Sheet - B3 |
Paper Output | Sheet |
Maximum Print Width Simplex | 13.76" x 20.25" / (350 mm x 514 mm) |
Maximum Print Width Duplex | 13.76" x 20.25" / (350 mm x 514 mm) |
Minimum Thickness | 60 gsm |
Maximum Thickness | 270 gsm |
Paper Types | uncoated, inkjet treated, inkjet coated, offset coated matte |
Specialty Media | Not Reported |
Manufacturer Segment Notes | |
Applications Segments |
Commercial Marketing Collateral Direct Mail-Color Direct Marketing – Postcards & High Color Direct Advertising Direct Marketing – Self Mailers Labels Traditional Transaction Print Transitional Mail |
Layout Configuration | I |
Print Engines | 1 |
Print Sides | Duplex |
Power Consumption | Not Reported |
Footprint: | 22'3.5" x 5'4.5" x 6'9" (W x D x H) / 6.79 m x 1.63 m x 2.06 m (W x D x H) |
Noise: | Not Reported |
Weight: | 6769 lb (3070 kg) base configuration |
Humidity Range: | Not Reported |
Temperature Range: | Not Reported |
Device information last updated: Sep 21, 2022