The new ProStream 1800 has been designed to push the boundaries of commercial print to meet changing customer demands. Combining new inkjet innovations with proven offset printing techniques, the press strikes a unique balance between high productivity, superior print quality, flexibility and media versatility. Commercial printers can now expand their offering by migrating higher volume jobs from offset to digital inkjet. Boost production levels, slash turnaround times and increase profit margins across a wide range of applications, including premium and high volume direct mail, books, catalogs and magazines. With increased speeds of up to 436ft/min, the new printer boasts the highest resolution and print quality of any digital printing press at that speed, making it the ideal solution for commercial printers who want to achieve ultimate performance.
Product Family: ProStream 1000 Series
Status: Commercially Available
Speed Reported | 115,000 letter size or 210,000 6”x9” size iph |
FPM Reported | 436 |
IPM Reported | 1791 |
Duty Cycle Reported | 6,1 m B2 sheets 4/4 or 58 m A4 impressions |
Controller Options | PRISMAcontrol DFE or PRISMAproduction output management system |
Print Streams | PDF (PDF/X, PDF/VT), AFP/IPDS (IS/3), PPML, TIFF, VIPP |
Ink Type | Aqueous Pigment |
Ink Description | ColorGrip conditioning fluid, polymer pigment ink set CMYK with InkSafe technology |
Ink Options | Not Reported |
Bonding Agent | optional |
Primer/Precoat | integrated |
Drying Methods | Non-contact air floatation drying system |
Head Technology | Piezoelectric Drop-on-Demand |
Head Manufacturer | Kyocera |
Heads Per Engine | Not Reported |
Colors | 4 |
Droplet Size | Multilevel drop size modulation at nominal speed |
Gray levels | 4 |
Resolutions | 1200 dpi 1200x720 |
Paper Feed | Roll |
Paper Output | Roll |
Minimum Web Width | 406 mm |
Maximum Web Width | 558 mm |
Maximum Print Width Simplex | 556 mm |
Maximum Print Width Duplex | 556 mm |
Minimum Thickness | 40 gsm |
Maximum Thickness | 300 gsm |
Paper Types | Offset coated gloss, matt, silk, dull, uncoated, inkjet, LWC |
Specialty Media | Not Reported |
Manufacturer Segment Notes | A wide range of applications, including premium and high volume direct mail, books, catalogs and magazines |
Applications Segments |
Books – Color Books – Fine Art & Photography Books – Monochrome Catalog and Magazine Commercial Marketing Collateral Direct Mail-Color Direct Marketing – Postcards & High Color Direct Advertising Direct Marketing – Self Mailers |
Layout Configuration | I-Twin (duplex/perfecting) four color |
Print Engines | 2 |
Print Sides | Duplex |
Power Consumption | Print engine: 2 x 400 V/250 A, Controller: 400 V/16 A, Climate Control Unit: 400 V/16 A |
Footprint: | 18,000mm (L) x 2,550mm (W) x 2000mm (H) |
Noise: | Maximum 75 dB |
Weight: | 13800 kg |
Humidity Range: | 40 – 60 % |
Temperature Range: | 20 – 26 °C |
Device information last updated: Apr 1, 2021