For converters who serve diversified flexible packaging end markets and brands, the Landa W10 digital web press offers a time-efficient and cost-effective short-run printing solution. You can print your mainstream flexible packaging applications on any standard plastics using digital technology that requires no setup. A crossover point with analog at around 7,000 linear meters lets you offer digital production and provide fast turnaround short runs and on-demand printing at low total cost of ownership. The webfed Landa W10 Nanographic Printing® Press offers gravure quality printing with the efficiency and versatility of plate-free digital printing on a broad range of substrates from plastic packaging films to metal foils, from paper to carton. High-resolution ink ejectors printing at 1,200 dpi ensure exceptional color definition and multiple gray levels. Printed images appear vivid, sharp, and uniform, rivaling anything produced with gravure or flexography.
Product Family: Landa Web
Status: Announced
Device Specs Notice
This device has been announced but is not yet generally available. Data has been gathered from company briefings and/or press releases and final specifications may change prior to release.
Speed Reported | 328 ft/min / 100 m/min I 656 ft/min 200 m/min |
FPM Reported | 656 |
IPM Reported | 115 |
Duty Cycle Reported |
Controller Options | Landa DFE Standard / Performance / Premium |
Print Streams | PDF, PDF/VT |
Ink Type | Aqueous Pigment |
Ink Description | Nanographic water-based |
Ink Options | CMYK + OBG + W +Additional Color |
Bonding Agent | Not Reported |
Primer/Precoat | integrated |
Drying Methods | heated blanket |
Head Technology | Piezoelectric Drop-on-Demand |
Head Manufacturer | Fujifilm Dimatix |
Heads Per Engine | Not Reported |
Colors | 8 |
Droplet Size | Not Reported |
Gray levels | 4 |
Resolutions | 1200 |
Paper Feed | Roll |
Paper Output | Roll |
Minimum Web Width | 20,6 in / 525 mm |
Maximum Web Width | 41.3 in / 1050 mm |
Maximum Print Width Simplex | 40.6 in / 1032 mm |
Maximum Print Width Duplex | NA |
Minimum Thickness | 10 μm |
Maximum Thickness | 350 μm |
Paper Types | Paper board, laminates, plastics, aluminum foil, metalized PET |
Specialty Media | Not Reported |
Manufacturer Segment Notes | Flexible packaging, paper board, laminates |
Applications Segments |
Packaging - flexible |
Layout Configuration | I |
Print Engines | 1 |
Print Sides | Simplex |
Power Consumption | Not Reported |
Footprint: | 496 in x 268 in x 95 in / 12600 mm x 10700 mm x 2800 mm |
Noise: | Not Reported |
Weight: | 49000 lb / 22226 kg |
Humidity Range: | 10-90% |
Temperature Range: | Not Reported |
Device information last updated: Jul 1, 2021