The NS40 40" inkjet device is a unique printing system that combines the best of offset and the best of inkjet printing. With the use of the revolutionary Landa technology – Nanography and Nanoink – the ink instantaneously bonds to the substrate. This latest technology satifies the needs of most print applications – high quality, high speed, and substrate freedom. It can be used with all common commercial substrates (coated and uncoated paper, paperboard, plastic and specialty substrates.
Product Family: Impremia
Status: Announced
Device Specs Notice
This device has been announced but is not yet generally available. Data has been gathered from company briefings and/or press releases and final specifications may change prior to release.
Speed Reported | 6500 simplex sheets/hr, 3250 simplex sheets/hr |
IPM Reported | 866 |
Duty Cycle Reported |
Controller Options | EFI |
Print Streams |
Ink Type | Aqueous Pigment |
Ink Description | Water-based Nanoink |
Ink Options | CMYK + OGB + Additional Color |
Bonding Agent | not-available |
Primer/Precoat | not-available |
Drying Methods | heated blanket |
Head Technology | Piezoelectric Drop-on-Demand |
Head Manufacturer | Fujifilm Dimatix |
Heads Per Engine | 1 |
Colors | 8 |
Droplet Size | 2.4 |
Gray levels | 4 |
Resolutions | 1200 x 1200 dpi |
Paper Feed | Sheet - B1 |
Paper Output | Sheet |
Maximum Print Width Simplex | 40.6 in (1032 mm) |
Maximum Print Width Duplex | 40.6 in (1032 mm) |
Minimum Thickness | 60 microns |
Maximum Thickness | 800 microns |
Paper Types | Offset-grade gloss coated, matte coated, uncoated, textured and embossed paper along with many synthetic substrates. |
Specialty Media | Paperboard, plastic, specialty. |
Manufacturer Segment Notes | General commercial printing, packaging |
Applications Segments |
Commercial Marketing Collateral Direct Marketing – Postcards & High Color Direct Advertising Direct Marketing – Self Mailers Packaging - folding carton |
Layout Configuration | I |
Print Engines | 1 |
Print Sides | Duplex |
Power Consumption | Not Reported |
Footprint: | 46" x 15.7" |
Noise: | Not Reported |
Weight: | 24.25 tons |
Humidity Range: | Not Reported |
Temperature Range: | Not Reported |
Device information last updated: Mar 22, 2021