The KODAK Prosper 6000C is a continuous feed production inkjet device announced in 2014. The device is targeted at production printing of Books – Fine Art & Photography, Catalog and Magazine, Commercial Marketing Collateral, Direct Marketing – Self Mailers, Newspapers. It has a top speed of 4364 and uses aqueous pigment ink.
Product Family: Prosper
Status: Commercially Available
Speed Reported | Up to 1,000 fpm (300 mpm), up to 4,364 A4 ppm, 8-, 12-, 16-page signatures |
FPM Reported | 1000 |
IPM Reported | 4364 |
Duty Cycle Reported | 90 million A4 or letter pages/month |
Controller Options | Kodak 700 Print Manager |
Print Streams |
Ink Type | Aqueous Pigment |
Ink Description | Aqueous pigmented |
Ink Options | CMYK |
Bonding Agent | Not Reported |
Primer/Precoat | Not Reported |
Drying Methods | Adphos near-infrared |
Head Technology | Continuous |
Head Manufacturer | Not Reported |
Heads Per Engine | 48 |
Colors | 4 |
Droplet Size | Not Reported |
Gray levels | 4 |
Resolutions | 600x600, 600x900 |
Paper Feed | Roll |
Paper Output | Roll |
Minimum Web Width | 8 in / 203 mm |
Maximum Web Width | 25.5 in / 648 mm |
Maximum Print Width Simplex | 24.5 in / 622 mm |
Maximum Print Width Duplex | Pending Verification |
Minimum Thickness | 42 |
Maximum Thickness | 270 |
Paper Types | Uncoated free sheet groundwood and matte, glossy and silk coated papers |
Specialty Media | Not Reported |
Manufacturer Segment Notes | Direct marketing, inserts, catalogs, books and newspapers for very high ink coverage |
Applications Segments |
Books – Fine Art & Photography Catalog and Magazine Commercial Marketing Collateral Direct Marketing – Self Mailers Newspapers |
Layout Configuration | I, L, U |
Print Engines | 2 |
Print Sides | Duplex |
Power Consumption | 34.2 kW (idle), 377.8 kW (uncoated papers), 401.9 kW (glossy and matte coated papers) |
Footprint: | 1080 in x 312 in x 96 in / 28000 mm x 8000 mm x 2000 mm |
Noise: | Not Reported |
Weight: | Not Reported |
Humidity Range: | 10–90% RH |
Temperature Range: | 60°–85°F / 16°–30°C |
Device information last updated: Mar 22, 2021