The KODAK Prosper 1000 is a continuous feed production inkjet device announced in 2008. The device is targeted at production printing of Books – Color, Books – Monochrome. It has a top speed of 3600 and uses aqueous pigment ink.
Product Family: Prosper
Status: Commercially Available
Speed Reported | 200 mpm (650 fpm), up to 3600 A4 ppm, 8, 12, 16 page signatures |
FPM Reported | 650 |
IPM Reported | 3600 |
Duty Cycle Reported | 90 million A4 or letter images/month |
Controller Options | Kodak 700 Print Manager |
Print Streams |
Ink Type | Aqueous Pigment |
Ink Description | Aqueous pigmented |
Ink Options | Monochrome |
Bonding Agent | Not Reported |
Primer/Precoat | Not Reported |
Drying Methods | Adphos near-infrared |
Head Technology | Continuous |
Head Manufacturer | Not Reported |
Heads Per Engine | 48 |
Colors | 1 |
Droplet Size | Not Reported |
Gray levels | Not reported |
Resolutions | 600x600 |
Paper Feed | Roll |
Paper Output | Roll |
Minimum Web Width | 8 in / 203 mm |
Maximum Web Width | 25.5 in / 648 mm |
Maximum Print Width Simplex | 24.5 in / 622 mm |
Maximum Print Width Duplex | Pending Verification |
Minimum Thickness | 45 |
Maximum Thickness | 175 |
Paper Types | Uncoated free sheet, uncoated groundwood |
Specialty Media | Not Reported |
Manufacturer Segment Notes | Trade, mass market paperback and educational segments |
Applications Segments |
Books – Color Books – Monochrome |
Layout Configuration | I |
Print Engines | 1 |
Print Sides | Duplex |
Power Consumption | Not Reported |
Footprint: | Not Reported |
Noise: | Not Reported |
Weight: | Not Reported |
Humidity Range: | Not Reported |
Temperature Range: | Not Reported |
Device information last updated: Mar 22, 2021