Print offset-substitutable quality on corrugated liners with a 110-inch (280-cm) inkjet web press—ideal for short and long runs. Optimize time savings with high-volume production and job versatility, thanks to variable data and HP Multi-lane Print Architecture.
Product Family: PageWide
Status: Commercially Available
Speed Reported | 183 m/min / 600 ft/min |
FPM Reported | 600 |
IPM Reported | 7200 |
Duty Cycle Reported | 30,600 m2 /hour |
Controller Options | HP SmartStream Production Elite Print Server with Global Graphics Harlequin RIP |
Print Streams |
Ink Type | Aqueous Pigment |
Ink Description | |
Ink Options | CMYK |
Bonding Agent | optional |
Primer/Precoat | optional |
Drying Methods | forced air |
Head Technology | Thermal Drop-on-Demand |
Head Manufacturer | HP |
Heads Per Engine | 260 |
Colors | 4 |
Droplet Size | 4 |
Gray levels | 2 |
Resolutions | 600x600 |
Paper Feed | Roll |
Paper Output | Roll |
Minimum Web Width | 40 in / 1016mm |
Maximum Web Width | 110 in / 2794 mm |
Maximum Print Width Simplex | 109.2 in / 2774 mm |
Maximum Print Width Duplex | Pending Verification |
Minimum Thickness | 60 |
Maximum Thickness | 350 |
Paper Types | standard uncoated and coated liners with recycled and virgin fiber |
Specialty Media | Not Reported |
Manufacturer Segment Notes | Package printing, corrugated liners |
Applications Segments |
Packaging - corrugated |
Layout Configuration | I |
Print Engines | 1 |
Print Sides | Duplex |
Power Consumption | Power draw is dependent on paper, ink coverage, dryer configuration and application. |
Footprint: | 406 in x 1146 in x 215 in / 10300 mm x 29100 mm x 5500 mm |
Noise: | Not Reported |
Weight: | Not Reported |
Humidity Range: | 40–60% RH |
Temperature Range: | 59–86º F / 15–30º C |
Device information last updated: Jul 1, 2021