The Fujifilm JPress 750S is a sheetfed production inkjet device announced in 2018. The device is targeted at production printing of Books – Fine Art & Photography, Commercial Marketing Collateral, Direct Marketing – Postcards & High Color Direct Advertising, Direct Marketing – Self Mailers, Packaging. It has a top speed of 360 and uses aqueous pigment ink.
Product Family: J Press Sheetfed Production Inkjet Press
Status: Commercially Available
Speed Reported | 3600 B2 sheets/hr (static and variable jobs) |
IPM Reported | 360 |
Duty Cycle Reported | 2 million |
Controller Options | Fujifilm XMF |
Print Streams | PDF, PDF-VT, Tiff, jpg, eps, PS |
Ink Type | Aqueous Pigment |
Ink Description | Fujifilm VIVIDIA Aqueous Pigment Ink |
Ink Options | CMYK |
Bonding Agent | Not Reported |
Primer/Precoat | integrated |
Drying Methods | Heated vacuum cylinder, Hot Air, IR |
Head Technology | Piezoelectric Drop-on-Demand |
Head Manufacturer | Fujifilm Dimatix |
Heads Per Engine | 4 |
Colors | 4 |
Droplet Size | Versa Drop, smallest is 2 picoliter |
Gray levels | 4 |
Resolutions | 1200x1200 |
Paper Feed | Sheet |
Paper Output | Sheet |
Standard Sheet Size | 23" x 29.5" |
Minimum Sheet Width | 25" up to 14 pt./23" up to 24 pt. |
Maximum Sheet Width | 29.5" |
Maximum Print Width Simplex | Pending Verification |
Maximum Print Width Duplex | Pending Verification |
Minimum Thickness | 90 gsm simplex / 120 gsm duplex |
Maximum Thickness | 298 gsm |
Paper Types | Standard Coated and Uncoated offset, inkjet treated synthetics/canvas, etc. |
Specialty Media | Inkjet treated synthetics, canvas, etc. |
Manufacturer Segment Notes | Commercial Marketing Collateral, Direct Marketing, Packaging, Direct Advertising |
Applications Segments |
Books – Fine Art & Photography Commercial Marketing Collateral Direct Marketing – Postcards & High Color Direct Advertising Direct Marketing – Self Mailers Packaging |
Layout Configuration | I |
Print Engines | 1 |
Print Sides | Simplex |
Power Consumption | Not Reported |
Footprint: | (L)24'1" X (W)8'8" X (H)6'8" / (L)7.35m X (W)2.65m X (H)2.05m |
Noise: | Not Reported |
Weight: | Not Reported |
Humidity Range: | 40% - 60% Relative Humidity |
Temperature Range: | 68 - 82° F/20 – 28°C |
Device information last updated: Jun 11, 2020