The Delta SPC 130 is based on the latest generation of Single-Pass printing systems that Durst is already using successfully in the ceramics- and label-printing segments. Durst has continuously developed Single-Pass technology since 2005 and has a broad installation base with over 700 Gamma and Tau printing systems around the world. With the Delta SPC 130, Durst is now adapting its Single-Pass technology for the corrugated industry. The Delta SPC 130 combines a well engineered mechanical design with easily accessible sub-assemblies and selected components to guarantee durable quality, high performance and reliability. The printing system offers unrivaled versatility, low maintenance requirements and in-built 24/7 reliability. It can be configured with up to 6 color rows and has a maximum printing width of 1285 mm.
Product Family: Delta
Status: Commercially Available
Speed Reported | 9350 sqm/h (60 to 120 lm/min) |
IPM Reported | None |
Duty Cycle Reported |
Controller Options | |
Print Streams |
Ink Type | Aqueous Pigment |
Ink Description | |
Ink Options | 4 up to 6 colors |
Bonding Agent | Not Reported |
Primer/Precoat | Not Reported |
Drying Methods | IR/UV drying process |
Head Technology | Piezoelectric Drop-on-Demand |
Head Manufacturer | Durst |
Heads Per Engine | Not Reported |
Colors | 4 |
Droplet Size | Not Reported |
Gray levels | Not reported |
Resolutions | 800 dpi |
Paper Feed | Other |
Paper Output | Sheet |
Maximum Print Width Simplex | 1285 x 2185 mm (optional max. 1285 x 2785 mm) |
Maximum Print Width Duplex | Pending Verification |
Minimum Thickness | 0.02 in (1.5 mm) |
Maximum Thickness | 0.47 in (12mm) |
Paper Types | Corrugated boards Board Lines: FlexLine Basic / FlexLine Standard 1170 mm FlexLine Automatic 2420 - 3170 mm for a stacking height of 2000 mm |
Specialty Media | Not Reported |
Manufacturer Segment Notes | |
Applications Segments |
Packaging - corrugated Packaging - folding carton Sign and Display |
Layout Configuration | I |
Print Engines | 1 |
Print Sides | Simplex |
Power Consumption | Not Reported |
Footprint: | FlexLine Basic 38 x 10 x 4 m FlexLine Standard 45 x 10 x 4 m FlexLine Automatic 48 x 10 x 5.25 m |
Noise: | Not Reported |
Weight: | Not Reported |
Humidity Range: | Not Reported |
Temperature Range: | Not Reported |
Device information last updated: Mar 22, 2021