The FujiFilm JPress 720S is a sheetfed production inkjet device announced in 2014. The devices is targeted at production printing of Books – Color, Books – Fine Art & Photography, Catalog and Magazine, Commercial Marketing Collateral, Direct Marketing – Postcards & High Color Direct Advertising, Packaging. It has a top speed of 180 and uses aqueous pigment ink.
Product Family: J Press Sheetfed Production Inkjet Press
Status: Commercially Available
Speed Reported | 2700 B2 sheets/hr (static and variable jobs) |
IPM Reported | 180 |
Duty Cycle Reported | 2 million |
Controller Options | |
Print Streams |
Ink Type | Aqueous Pigment |
Ink Description | VIVIDIA CMYK |
Ink Options | CMYK |
Bonding Agent | Not Reported |
Primer/Precoat | integrated |
Drying Methods | Infra-red, Hot Air Knife |
Head Technology | Piezoelectric Drop-on-Demand |
Head Manufacturer | Fujifilm Dimatix |
Heads Per Engine | 4 |
Colors | 4 |
Droplet Size | 2 |
Gray levels | 4 |
Resolutions | 1200x1200 |
Paper Feed | Sheet |
Paper Output | sheet |
Standard Sheet Size | B2 |
Minimum Sheet Width | 15 in x 21.3 in / 545 mm x 394 mm |
Maximum Sheet Width | 20.9 in x 29.5 in / 750 mm x 532 mm |
Maximum Print Width Simplex | 20.24 in x 28.86 in / 514 mm x 733 mm |
Maximum Print Width Duplex | 20.24 in x 28.86 in / 514 mm x 733 mm |
Minimum Thickness | 60 gsm GSM |
Maximum Thickness | 280 gsm GSM |
Paper Types | Coated paper (matte, silk or gloss) and specified uncoated |
Specialty Media | Canvas media |
Manufacturer Segment Notes | High End Books, Book Covers, Catalogs, Marketing Collateral, Pocket Folders, Calendars, Business Cards, General Commercial Printing, Direct Marketing/Direct Mail, Folding Cartons, Posters, Retail Signage and Pricing Cards |
Applications Segments |
Books – Color Books – Fine Art & Photography Catalog and Magazine Commercial Marketing Collateral Direct Marketing – Postcards & High Color Direct Advertising Packaging |
Layout Configuration | I |
Print Engines | 1 |
Print Sides | Duplex |
Power Consumption | Not Reported |
Footprint: | 316 in x 104 in x 81 in / 8026 mm x 2641 mm x 2057 mm |
Noise: | Not Reported |
Weight: | Not Reported |
Humidity Range: | Not Reported |
Temperature Range: | Not Reported |
Device information last updated: Dec 6, 2018